Offline
![]()  | ![]()  | |
| Model | AD-S300 | AD-S200D | 
| Dimensions | L810 × W660 × H760 (mm) | L1120 × W740 × H760 (mm) | 
| Equipment weight | 105kg | 100kg | 
| Control method | IPC + motion control card | IPC + motion control card | 
| Software | Anda control software + Windows system | Anda control software + Windows system | 
| Programmatically | visual programming | visual programming | 
| Number of axes | X, Y, Z | X, Y1, Y2, Z | 
| Spindle drive | Servo motor + module | Servo motor + module | 
| Dispensing stroke | X:260, Y:260, Z:100 (mm) | X1 X2:260; Y1 Y2:260; Z:100(mm) | 
| Number of Valves | 1 (standard) | 1 (standard) | 
| Max movement speed | 800mm/s | 800mm/s | 
| Repeatability | ±0.025mm | ±0.025mm | 
| Glue capacity | 30cc | 30CC | 
| Valve cleaning device | vacuum cleaning | vacuum cleaning | 
| Device alarm | Menu + sound and light alarm | Menu + sound and light alarm | 
| Glue inspection | automatic detection | automatic detection | 
| Device power | 220V 50/60HZ | 220V 50/60Hz | 
| Equipment air pressure | ≥0.65MPa | ≥0.65MPa | 
| Safety standard | CE | CE | 
| Power | 1KW | 1.3KW | 
| Standard features | 1> CCD visual positioning 2> Electrostatic interface 3> 232 scanner socket  | 1> CCD visual positioning 2> Electrostatic interface 3> 232 scanner socket  | 
Online
![]()  | ![]()  | ![]()  | |
| Model | iJet-S8 | iJet-S10 | iJet-S11 | 
| Dimensions | L761×W1350×H1560 | L761xW1350XH1560 | L761xW1350XH1560 | 
| Dispensing stroke | X=320Y=400Z=30 | X=320Y=400 Z=30 | X=320Y=400Z=30 | 
Repeatability Max Movement Speed  | ±0.01mm 1000mm/s  | ±0.005mm 1300mm/s  | ±0.005mm 1300mm/s  | 
| Max acceleration | 1.0g | 1.3g | 1.3g | 
| Standard | 1> Three-axis motion platform 2> Visual recognition system 3> Vacuum cleaning device 4> Laser height measuring device 5> Low liquid-level detection device 6> Sound and light alarm device 7> Monorail conveyor module  | 1> Three-axis motion platform 2> Visual recognition system 3> Vacuum cleaning device 4> Laser height measuring device 5> Low liquid-level detection device 6> Sound and light alarm device 7> Monorail conveying module  | 1> Five-axis motion platform (double XZ axis), double valve 2> Visual recognition system 3> Vacuum cleaning device 4> Laser height measuring device 5> Low liquid-level detection device 6> Sound and light alarm device 7> Monorail conveying module 8> Piezoelectric jetting module 9> Weighing module 10> Orbital Tooling Heating Module  | 
| Optional | 1> The three-stage heating 2> Double-track conveying system 3> Suspended loading and unloading module 4> AOI detection 5> Four-directional tilt  | 1> Independent automatic loading and unloading module 2> Double rail conveying system 3> Double valve module 4> AOI detection 5> Four-directional tilt  | 1> Independent automatic loading and unloading module 2> Dual-track conveying system 3> AOI detection 4> Four-way tilt  | 

               
                                        




									   
