INKJET Printer Series
IP-680 Offline Inkjet Printer

Equipment introduction: The equipment is used for direct printing with digital control technology, subverting the traditional silk screen manufacturing process: the customer Gerber data is imported into the equipment, relying on digital control technology, and the characters are passed through high-precision The high-degree print head directly prints on the PCB hard board and the FPC soft board, and after UV-LED drying, it is sprayed and dried immediately, which saves a series of procedures of traditional silk screen printing, development, and exposure, and brings high-quality products to customers. The different resolutions, high efficiency, and low-cost products.
Application industry: PCB, FPC, glass, packaging, acrylic, metal plate, and other industries
| Functional configuration | Technical parameter | 
| Device model | IP-680F | 
| Dimensions | L=2100, W=1500, H=1700 (mm) | 
| Equipment weight | 2500kg | 
| Control method | Industrial computer + board | 
| Run the software | A motion control software +windows system | 
| Programmatically | Gerber file, ODB++ format/BMP image | 
| Number of spindles | X1, X2, Y, Z | 
| Drive | X1, X2, Y linear motor, Z servo motor + ball screw | 
| Journey | X:800mm Y:1220mm Z:50mm | 
| Number of printheads supported | Standard 4 (1-8 optional) | 
| Maximum capacity | 150 faces/hour (mass production mode) | 
| Support double spelling | One feeding 2P | 
| Board way | Manual / Robot | 
| Working direction | Front (optional forward and rear out) | 
| Alignment | CCD visual positioning | 
| Targeting | Press four sides + vacuum suction | 
| Nozzle cleaning device | Vacuum cleaning | 
| Power supply | AC220V 50/60HZ + 380V 50/60HZ | 
| Air pressure | 0.6Mpa | 
| Total power | 2KW | 
| Alignment accuracy | ±35um | 
| Printing plate thickness | 0.5~4mm | 
| Minimum line width | 75um | 
| Maximum resolution | 1440X1440dpi | 
| Ink supply method | Continuous negative pressure ink supply | 
| Curing method | LED UV curing | 
| Maximum printing speed | 600mm/S | 
| Droplet size | 6PL | 
| Ink | Taiyo MW300, Agfa Wh04, UV curable ink | 
| Ink capacity | 2L | 
| Ink detection | Automatic detection | 
| Safety standard | CE | 
| Alignment | Dual CCD | 
| Print mode | A-A / A-B | 
| Mass production mode | 1440x720 (15S) | 
| Fine mode | 1440x1080 (25S) | 
| Super fine mode | 

               
										
									   
										
										
